From | To | Published Fare | Bravo Rates | ||||
Air Bagan | Air KBZ | Air Mandalay | Asian Wings | Yangon Airways | |||
1st May 15 ~ 30th April 16 |
|||||||
Yangon | Mandalay | 188 + 30 | 125 | 127 | – | – | 124 |
Nyaung U | 178 + 30 | 119 | 121 | – | – | 121 | |
Heho | 178 + 30 | 119 | 121 | – | – | 121 | |
Thandwe | 128 + 19 | 106 | 105 | – | – | 100 | |
Sittway | 178 + 30 | 125 | 138 | – | – | 129 | |
Kyauk Phyu | 128 + 30 | 111 | – | – | – | – | |
Tachileik | 198 + 30 | 167 | 178 | – | – | 164 | |
Kyaing Tong | 198 + 30 | 167 | 178 | – | – | 164 | |
Dawei | 150 + 30 | – | 121 | – | – | 122 | |
Myeik | 190 + 30 | – | 149 | – | – | 141 | |
Kawthaung | 250 + 43 | – | 193 | – | – | 182 | |
Myitkyina | 300 + 43 | 199 | 210 | – | – | 191 | |
Putao | 385 + 43 | 225 | – | – | – | 216 | |
Nay Pyi Taw | 140 + 30 | 136 | 104 | – | – | 115 | |
Lashio | 240 + 43 | – | 182 | – | – | 175 | |
Kalay | 285 + 43 | 181 | – | – | – | – | |
Bhamo | 265 + 43 | 180 | – | – | – | 173 | |
Khamti | 285 + 43 | – | – | – | 200 | ||
Mandalay | Nyaung U | 78 + 19 | 79 | 77 | – | – | 74 |
Heho | 78 + 19 | 79 | 77 | – | – | 74 | |
Tachileik | 165 + 30 | 145 | 149 | – | – | 139 | |
Kyaing Tong | 165 + 30 | 145 | 149 | – | – | 139 | |
Myitkyina | 163 + 30 | 130 | 132 | – | – | 122 | |
Putao | 227 + 30 | 141 | – | – | – | 146 | |
Kalay | 175 + 30 | 118 | – | – | – | – | |
Naypyitaw | 120 + 19 | 88 | 94 | – | – | 97 | |
Bhamo | 160 + 30 | 124 | – | – | – | 111 | |
Lashio | 78 + 19 | – | 83 | – | – | 83 | |
Nyaung U | Heho | 118 + 19 | 100 | 105 | – | – | 95 |
Mandalay | 78 + 19 | 79 | 77 | – | – | 74 | |
Thandwe | 198 + 30 | – | 132 | – | – | 125 | |
Heho | Mandalay | 78 + 19 | 79 | 77 | – | – | 74 |
Thandwe | 198 + 30 | – | 132 | – | – | 125 | |
Pathein | – | – | – | – | – | – | |
Tachileik | 128 + 30 | 136 | 138 | – | – | 129 | |
Nyaung U | 118 + 19 | 100 | 105 | – | – | 95 | |
Kyaing Tong | 128 + 30 | 136 | 138 | – | – | 129 | |
Nay Pyi Taw | Mandalay | 120 + 19 | 88 | 94 | – | – | 97 |
Nyaung U | – | – | – | – | – | – | |
Heho | – | – | – | – | – | – | |
Kyaing Tong | – | – | – | – | – | – | |
Tachileik | Kyaing Tong | 78 + 19 | 83 | 77 | – | – | 77 |
Dawei | Myeik | 85 + 19 | – | 77 | – | – | 81 |
Kawthaung | 180 + 30 | – | 121 | – | – | 118 | |
Myeik |
Kawthaung | 100 + 19 | – | 88 | – | – | 86 |
Myitkyina |
Putao | 87 + 19 | 103 | – | – | – | 83 |
Thandwe | Sittway | 118 + 19 | 105 | 88 | – | – | 91 |
Monywa | Homalin | – | – | – | – | – | – |
» All fares are inclusive of Insurance surcharge and fuel surcharges.